U16 GIRLS
u16 GIRLS COMPETITION
Matches must be played within two weeks of the given
date.
Limit date for all league matches - 10th May 2025.
30th September | ||||
Lincolnshire | v | Warwickshire | ||
Shropshire | v | West Midlands | ||
Staffordshire | 1 | - | 0 | Derbyshire |
14th October |
||||
Derbyshire | v | Lincolnshire | ||
Warwickshire | 2 | - | 0 | Shropshire |
West Midlands | v | Staffordshire | ||
11th November | ||||
Derbyshire | v | Warwickshire | ||
Lincolnshire | v | West Midlands | ||
Shropshire | 1 | - | 3 | Staffordshire |
25th November | ||||
Shropshire | v | Lincolnshire | ||
Staffordshire | v | Warwickshire | ||
West Midlands | 7 | - | 2 | Derbyshire |
9th December | ||||
Derbyshire | v | Shropshire | ||
Staffordshire | v | Lincolnshire | ||
Warwickshire | v | West Midlands | ||
27th January | ||||
Derbyshire | v | Staffordshire | ||
Warwickshire | v | Lincolnshire | ||
West Midlands | v | Shropshire | ||
10th February | ||||
Lincolnshire | v | Derbyshire | ||
Shropshire | v | Warwickshire | ||
Staffordshire | v | West Midlands | ||
24th February | ||||
Staffordshire | v | Shropshire | ||
Warwickshire | v | Derbyshire | ||
West Midlands | v | Lincolnshire | ||
10th March | ||||
Derbyshire | v | West Midlands | ||
Lincolnshire | 0 | - | 4 | Shropshire |
Warwickshire | v | Staffordshire | ||
24th March | ||||
Lincolnshire | v | Staffordshire | ||
Shropshire | v | Derbyshire | ||
West Midlands | v | Warwickshire | ||
P | W | D | L | F | A | POINTS | |
STAFFORDSHIRE | 2 | 2 | 0 | 0 | 4 | 1 | 6 |
WEST MIDLANDS | 1 | 1 | 0 | 0 | 7 | 2 | 3 |
WARWICKSHIRE | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
SHROPSHIRE | 3 | 1 | 0 | 2 | 5 | 5 | 3 |
LINCOLNSHIRE | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
DERBYSHIRE | 2 | 0 | 0 | 2 | 2 | 8 | 0 |
'